<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christina Sng dot com &#187; Design</title>
	<atom:link href="http://christinasng.com/category/blog/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://christinasng.com</link>
	<description>Thrilling Web Adventures of a Retired Tech Guru</description>
	<lastBuildDate>Sat, 28 Aug 2010 06:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diptic Photo Collage iPhone App Review</title>
		<link>http://christinasng.com/diptic-photo-collage-iphone-app-review/</link>
		<comments>http://christinasng.com/diptic-photo-collage-iphone-app-review/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:21:02 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Diptic]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://christinasng.com/diptic-update/</guid>
		<description><![CDATA[Our favourite photo collage app is updated with a ton of brand new frames! Awesome! Diptic has one of the best basic but useful wysiwyg in-app photo editing functions. Brightness, contrast, saturation, and the ability to do a mirror image and adjust the width and colour of the border. Collage apps are rare. Great collage [...]]]></description>
			<content:encoded><![CDATA[<p>Our favourite photo collage app is updated with a ton of brand new frames! Awesome!</p>
<p>Diptic has one of the best basic but useful wysiwyg in-app photo editing functions. Brightness, contrast, saturation, and the ability to do a mirror image and adjust the width and colour of the border.</p>
<p>Collage apps are rare. Great collage apps are even rarer. This is the only one you&#8217;ll ever need. A steal at $0.99.</p>
<p><center><a href='http://christinasng.com/wp-content/uploads/2010/07/035B147D-36B0-4977-95B2-6BF3856DB0A0iphone_photo.jpg'><img src='http://christinasng.com/wp-content/uploads/2010/07/035B147D-36B0-4977-95B2-6BF3856DB0A0iphone_photo.jpg' border='0' width='400' height='400' style='margin:5px'></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://christinasng.com/diptic-photo-collage-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align it Right in WordPress</title>
		<link>http://christinasng.com/align-it-right/</link>
		<comments>http://christinasng.com/align-it-right/#comments</comments>
		<pubDate>Sun, 25 May 2008 18:42:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.christinasng.com/?p=30</guid>
		<description><![CDATA[When fixing your alignment from the left, don&#8217;t forget to specify an equal white space distance from the right too. As you&#8217;ve probably noticed, I have added Twitter updates on the top right hand box there to humanise the blog a little. -&#62; The default setting in Stylesheet flushed it right against the margin which [...]]]></description>
			<content:encoded><![CDATA[<p>When fixing your alignment from the left, don&#8217;t forget to specify an equal white space distance from the right too.</p>
<p>As you&#8217;ve probably noticed, I have added Twitter updates on the top right hand box there to humanise the blog a little. <img src='http://christinasng.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  -&gt;</p>
<p>The default setting in Stylesheet flushed it right against the margin which is ugly and awful design.</p>
<p>To fix it, simply open your <strong>Design -&gt; Theme Editor -&gt; Stylesheet</strong>.</p>
<p>Look for the line: <strong>.sidebar ul </strong></p>
<p>and add: <strong>padding-right: 10px;</strong></p>
<p>Tweak as needed till both left and right white spaces look equidistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinasng.com/align-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Review: Picasa</title>
		<link>http://christinasng.com/software-review-picasa/</link>
		<comments>http://christinasng.com/software-review-picasa/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:51:48 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://www.christinasng.com/?p=17</guid>
		<description><![CDATA[Picasa rocks because it is an offline photo album, photo editor, and online photo sharing service. The usability is amazing. The good: There&#8217;s seamless integration from the time you download your pics from your SD card, fast and intuitive sorting into albums, one-touch (or two if you&#8217;re fussy) editing where it also saves your original [...]]]></description>
			<content:encoded><![CDATA[<p>Picasa rocks because it is an offline photo album, photo editor, and online photo sharing service. The usability is amazing.</p>
<p><strong>The good:</strong></p>
<p>There&#8217;s seamless integration from the time you download your pics from your SD card, fast and intuitive sorting into albums, one-touch (or two if you&#8217;re fussy) editing where it also saves your original in an embedded folder within your folder, and a speedy and easy uploading within the same program with SSI (single sign in).</p>
<p>I love that you can make collages with one click, resize your pictures, and automate batch edits. There&#8217;s an option to keep your photos private or public, both of which you can embed in a blog or email. You can also link to your friends who have Picasa Web.</p>
<p>While you can do the basic and it is quite easily done, arrange photos, name them, and share them with your friends, there is much lacking in comparison to other photo sharing services out there.</p>
<p><strong>The bad:</strong></p>
<p>What it is lacking is a way to see which friends you emailed have viewed your pictures, a photo view that offers you a url to click right away to copy and paste into your blog, there are no communities right now, and no html or Flash widgets to add to your site.</p>
<p>Still, it is one of the best photo sharing services out there and best of all, it&#8217;s free. Get it today at <a href="http://picasa.google.com">http://picasa.google.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinasng.com/software-review-picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Coding Tips: Alignment around Images</title>
		<link>http://christinasng.com/wordpress-coding-tips-alignment-around-images/</link>
		<comments>http://christinasng.com/wordpress-coding-tips-alignment-around-images/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:32:56 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.christinasng.com/techgoddess/?p=7</guid>
		<description><![CDATA[In WordPress, you&#8217;ll need to find an alternative to the usual hspace and vspace tags. Here&#8217;s a great suggestion from the WordPress Codex. In the stylesheet, paste this: img.left { padding: 4px; margin: 0 7px 2px 0; display: inline; } And in your markup code in whichever file you&#8217;re editing, e.g. About, in my case, [...]]]></description>
			<content:encoded><![CDATA[<p>In WordPress, you&#8217;ll need to find an alternative to the usual <strong>hspace</strong> and <strong>vspace</strong> tags.</p>
<p>Here&#8217;s a great suggestion from the WordPress Codex. In the stylesheet, paste this:</p>
<blockquote>
<pre>img.left { <strong>padding</strong>: 4px; <strong>margin</strong>: 0 7px 2px 0; display: inline; }</pre>
</blockquote>
<p><br clear=all><br />
And in your markup code in whichever file you&#8217;re editing, e.g. About, in my case, code it like this:</p>
<blockquote>
<pre>&lt;img src=http://www.whereveryourpicis.com/pic.gif class=left&gt;</pre>
</blockquote>
<p><br clear=all><br />
Tweak the <strong>padding</strong> and <strong>margins</strong> till they align nicely. And you&#8217;re done!</p>
]]></content:encoded>
			<wfw:commentRss>http://christinasng.com/wordpress-coding-tips-alignment-around-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging: Branding and Design</title>
		<link>http://christinasng.com/blogging-branding-and-design/</link>
		<comments>http://christinasng.com/blogging-branding-and-design/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:01:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.christinasng.com/techgoddess/?p=4</guid>
		<description><![CDATA[Aside from your branding, your design (and in this case for WordPress, theme) is the most important part of your blog. Your brand, and I may cite John Chow, who successfully marketed himself as a &#8220;dot com mogul&#8221; alluding to wealth and prosperity, is the most important thing about your blog. That makes people come [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from your <strong>branding</strong>, your <strong>design</strong> (and in this case for WordPress, <strong>theme</strong>) is the most important part of your blog.</p>
<p>Your brand, and I may cite John Chow, who successfully marketed himself as a &#8220;dot com mogul&#8221; alluding to wealth and prosperity, is the most important thing about your blog. That makes people come back. At one glance they recognise what you stand for, and if that resonates with you, you will most likely go.</p>
<p>And what is my brand? It is:</p>
<p><strong>1. </strong><strong>Good, clean, usable information design</strong> from a programmer/information architect/producer who has worked in the industry for over 8 years, rode the boom and the bust and stayed till I decided to quit my job to stay home and raise my son (and that&#8217;s <a title="another blog" href="http://mephala.blogdrive.com" target="_blank">another blog</a>).</p>
<p><strong>2. </strong><strong>Straight-talking advice and reviews</strong> from real user testing in real life situations.</p>
<p><strong>3. </strong><strong>Some fun and entertainment</strong> (from a pro writer too &#8211; that&#8217;s my other specialty so I never starve) while we&#8217;re at it.</p>
<p>The second, your design. Because that is the first thing a first time visitor to your site sees. And that is what I am having trouble with today.</p>
<p>Because we are still in beta, and I&#8217;ll confess, I am still pondering the branding since this idea to go domainy was sparked during a very recent late night convo with my best friend Shen. As with the best travel plans, the most exciting way to embark on any adventure is to plunge right into it without much notice. Improvising is a real high and to be honest, it is safer than skydiving into a jungle on a moment&#8217;s notice. But I digress.</p>
<p>I am not a designer. I&#8217;ll state that much. I used to architect how content was to be laid out in a page and what sort of information, and how that information should be categorised and accessed and through how many paths. So all websites I designed myself are simple, clean, load quickly (for the lowest common denominator &#8211; and this is before mobile web took off), and contain very few, if any, images.</p>
<p>While choosing a theme, I seem to be veering toward the same, although I must say I enjoy the super high tech ones that have come my way. Still. If you like any I have chosen, feel free to say so. <img src='http://christinasng.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Meanwhile, the search continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinasng.com/blogging-branding-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
